<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ChrisSweigart.com &#187; Facebook</title>
	<atom:link href="http://www.chrissweigart.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrissweigart.com</link>
	<description>That's kind of awesome</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2009 </copyright>
	<managingEditor>chris@chrissweigart.com (Chris Sweigart)</managingEditor>
	<webMaster>chris@chrissweigart.com (Chris Sweigart)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.chrissweigart.com/wp-content/uploads/2009/06/chrissweigart144x144.jpg</url>
		<title>ChrisSweigart.com &#187; Facebook</title>
		<link>http://www.chrissweigart.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Chris Sweigart.com</itunes:subtitle>
	<itunes:summary>That\'s kind of awesome</itunes:summary>
	<itunes:keywords>Chris Sweigart, Atlanta, News</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Chris Sweigart</itunes:author>
	<itunes:owner>
		<itunes:name>Chris Sweigart</itunes:name>
		<itunes:email>chris@chrissweigart.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.chrissweigart.com/wp-content/uploads/2009/06/chrissweigart300x300.jpg" />
		<item>
		<title>Facebook Fans Want Betty White to Host Oscars</title>
		<link>http://www.chrissweigart.com/2010/05/facebook-fans-want-betty-white-to-host-oscars/</link>
		<comments>http://www.chrissweigart.com/2010/05/facebook-fans-want-betty-white-to-host-oscars/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:28:23 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Betty White]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Saturday Night Live]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=691</guid>
		<description><![CDATA[(11ALIVE) -- As if hosting "Saturday Night Live" to huge ratings wasn't enough, Facebook fans now want Betty White to host next year's Academy Awards.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>(11ALIVE) &#8212; As if hosting &#8220;Saturday Night Live&#8221; to huge ratings wasn&#8217;t enough, Facebook fans now want Betty White to <a href="http://www.facebook.com/pages/Getting-Betty-White-to-Host-the-Academy-Awards/115984301773436?v=wall" target="_blank">host next year&#8217;s Academy Awards</a>.</em> (<a href="http://www.11alive.com/11at7/article.aspx?storyid=143877&amp;catid=352" target="_blank">Read More</a>)</p></blockquote>
<p style="text-align: center;"><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10032|J06575_10057|J06575_10059|J06575_10078|J06575_10245|J06575_10248|J06575_10249|J06575_10250|J06575_10254|J06575_10257|J06575_10261|J06575_10268|J06575_10274|J06575_10290|J06575_10300|J06575_10304|J06575_10313|J06575_10314|J06575_10375|J06575_10376|J06575_10384|J06575_10395|J06575_10396|J06575_10404|J06575_10409|D08734_70033|D08734_70053|D08734_70065|D08734_70082|D08734_70115|D08734_70117|D08734_70118|D08734_70121|J06575_10419|D08734_70098|D08734_70104|D08734_70105|D08734_70109|D08734_70113|D08734_70010|D08734_70021|D08734_70026|D08734_70028|D08734_70034|D08734_70043|D08734_70045|D08734_70054|D08734_70058|D08734_70623|D08734_70629|D08734_70665|D08734_70667|D08734_70672|D08734_70682|D08734_70687|D08734_70694|D08734_70695|D08734_70696|D08734_70006|J06575_50032|J06575_50001|J06575_50019|J06575_50021|J06575_50008|J06575_50011|J06575_50012|J06575_50058|J06575_50065|J06575_50357|J06575_50359|J06575_50025|J06575_50366|J06575_50367|J06575_50368|J06575_50369|J06575_50374|J06575_50387|J06575_50432|J06575_50469|J06575_50470|J06575_50473|J06575_50474|J06575_50475|J06575_50476|J06575_50477|J06575_10486|J06575_10514|J06575_10243|J06575_50569|J06575_50570|J06575_50589|J06575_50595|J06575_50614|J06575_50642&amp;revSciZip=30324&amp;revSciAge=1981&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=84778546001&amp;playerID=34619011001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34619011001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10032|J06575_10057|J06575_10059|J06575_10078|J06575_10245|J06575_10248|J06575_10249|J06575_10250|J06575_10254|J06575_10257|J06575_10261|J06575_10268|J06575_10274|J06575_10290|J06575_10300|J06575_10304|J06575_10313|J06575_10314|J06575_10375|J06575_10376|J06575_10384|J06575_10395|J06575_10396|J06575_10404|J06575_10409|D08734_70033|D08734_70053|D08734_70065|D08734_70082|D08734_70115|D08734_70117|D08734_70118|D08734_70121|J06575_10419|D08734_70098|D08734_70104|D08734_70105|D08734_70109|D08734_70113|D08734_70010|D08734_70021|D08734_70026|D08734_70028|D08734_70034|D08734_70043|D08734_70045|D08734_70054|D08734_70058|D08734_70623|D08734_70629|D08734_70665|D08734_70667|D08734_70672|D08734_70682|D08734_70687|D08734_70694|D08734_70695|D08734_70696|D08734_70006|J06575_50032|J06575_50001|J06575_50019|J06575_50021|J06575_50008|J06575_50011|J06575_50012|J06575_50058|J06575_50065|J06575_50357|J06575_50359|J06575_50025|J06575_50366|J06575_50367|J06575_50368|J06575_50369|J06575_50374|J06575_50387|J06575_50432|J06575_50469|J06575_50470|J06575_50473|J06575_50474|J06575_50475|J06575_50476|J06575_50477|J06575_10486|J06575_10514|J06575_10243|J06575_50569|J06575_50570|J06575_50589|J06575_50595|J06575_50614|J06575_50642&amp;revSciZip=30324&amp;revSciAge=1981&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=84778546001&amp;playerID=34619011001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/34619011001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="omnitureAccountID=gntbcstwxia,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Atlanta, GA:wxia&amp;revSciSeg=J06575_10021|J06575_10032|J06575_10057|J06575_10059|J06575_10078|J06575_10245|J06575_10248|J06575_10249|J06575_10250|J06575_10254|J06575_10257|J06575_10261|J06575_10268|J06575_10274|J06575_10290|J06575_10300|J06575_10304|J06575_10313|J06575_10314|J06575_10375|J06575_10376|J06575_10384|J06575_10395|J06575_10396|J06575_10404|J06575_10409|D08734_70033|D08734_70053|D08734_70065|D08734_70082|D08734_70115|D08734_70117|D08734_70118|D08734_70121|J06575_10419|D08734_70098|D08734_70104|D08734_70105|D08734_70109|D08734_70113|D08734_70010|D08734_70021|D08734_70026|D08734_70028|D08734_70034|D08734_70043|D08734_70045|D08734_70054|D08734_70058|D08734_70623|D08734_70629|D08734_70665|D08734_70667|D08734_70672|D08734_70682|D08734_70687|D08734_70694|D08734_70695|D08734_70696|D08734_70006|J06575_50032|J06575_50001|J06575_50019|J06575_50021|J06575_50008|J06575_50011|J06575_50012|J06575_50058|J06575_50065|J06575_50357|J06575_50359|J06575_50025|J06575_50366|J06575_50367|J06575_50368|J06575_50369|J06575_50374|J06575_50387|J06575_50432|J06575_50469|J06575_50470|J06575_50473|J06575_50474|J06575_50475|J06575_50476|J06575_50477|J06575_10486|J06575_10514|J06575_10243|J06575_50569|J06575_50570|J06575_50589|J06575_50595|J06575_50614|J06575_50642&amp;revSciZip=30324&amp;revSciAge=1981&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=84778546001&amp;playerID=34619011001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrissweigart.com/2010/05/facebook-fans-want-betty-white-to-host-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Airfares Via Twitter, and Adults Don&#8217;t Like Social Networking</title>
		<link>http://www.chrissweigart.com/2009/08/cheap-airfares-via-twitter-and-adults-dont-like-social-networking/</link>
		<comments>http://www.chrissweigart.com/2009/08/cheap-airfares-via-twitter-and-adults-dont-like-social-networking/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:05:09 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11Alive]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://1146289323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="514" height="321" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/125695573768" /><embed type="application/x-shockwave-flash" width="514" height="321" src="http://www.facebook.com/v/125695573768" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrissweigart.com/2009/08/cheap-airfares-via-twitter-and-adults-dont-like-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11Alive.com &#124; Many Adults Say They&#8217;re Not Sold on Social Networks</title>
		<link>http://www.11alive.com/news/local/story.aspx?storyid=133324</link>
		<comments>http://www.11alive.com/news/local/story.aspx?storyid=133324#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:41:39 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=476</guid>
		<description><![CDATA[SAN FRANCISCO (USA TODAY) -- Social-networking services such as Facebook, MySpace and Twitter may be generating lots of buzz. But old-fashioned, non-digital, face-to-face conversations aren't out of vogue just yet.]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO (USA TODAY) -- Social-networking services such as Facebook, MySpace and Twitter may be generating lots of buzz. But old-fashioned, non-digital, face-to-face conversations aren't out of vogue just yet.</p><p><a class="more-link" href="http://www.11alive.com/news/local/story.aspx?storyid=133324">Read the rest of this entry &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.11alive.com/news/local/story.aspx?storyid=133324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJC.com &#124; Atlantans Really Love Facebook</title>
		<link>http://www.ajc.com/business/content/business/stories/2009/07/08/atlanta_loves_facebook.html</link>
		<comments>http://www.ajc.com/business/content/business/stories/2009/07/08/atlanta_loves_facebook.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:11:27 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Journal-Constitution]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=413</guid>
		<description><![CDATA[<p>Atlanta is embracing Facebook faster than any other major metropolitan area, a new study shows.</p>

<p>The number of Facebook users in the Atlanta area rose 142 percent the last six months, from 535,000 to nearly 1.3 million, according to a digital marketing firm called iStrategyLabs.</p>]]></description>
			<content:encoded><![CDATA[<p><p>Atlanta is embracing Facebook faster than any other major metropolitan area, a new study shows.</p>

<p>The number of Facebook users in the Atlanta area rose 142 percent the last six months, from 535,000 to nearly 1.3 million, according to a digital marketing firm called iStrategyLabs.</p></p><p><a class="more-link" href="http://www.ajc.com/business/content/business/stories/2009/07/08/atlanta_loves_facebook.html">Read the rest of this entry &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.ajc.com/business/content/business/stories/2009/07/08/atlanta_loves_facebook.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11Alive.com &#124; Jackson Memorial Most-Watched, Most Commented Event Ever</title>
		<link>http://www.11alive.com/news/local/story.aspx?storyid=132250</link>
		<comments>http://www.11alive.com/news/local/story.aspx?storyid=132250#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:12:29 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Live Video]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=405</guid>
		<description><![CDATA[<p>(11ALIVE) -- Tuesday's memorial of Michael Jackson very well may have been one of the most watched events in history.</p>

<p>Media reports indicate that hundred of millions of people tuned in on television and online to watch the Jackson memorial from the Staples Center in Los Angeles.</p>]]></description>
			<content:encoded><![CDATA[<p><p>(11ALIVE) -- Tuesday's memorial of Michael Jackson very well may have been one of the most watched events in history.</p>

<p>Media reports indicate that hundred of millions of people tuned in on television and online to watch the Jackson memorial from the Staples Center in Los Angeles.</p></p><p><a class="more-link" href="http://www.11alive.com/news/local/story.aspx?storyid=132250">Read the rest of this entry &raquo;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.11alive.com/news/local/story.aspx?storyid=132250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists Should Consider Reporting Facts and Conversation</title>
		<link>http://www.chrissweigart.com/2009/06/journalists-should-consider-reporting-facts-and-conversation/</link>
		<comments>http://www.chrissweigart.com/2009/06/journalists-should-consider-reporting-facts-and-conversation/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:19:49 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=390</guid>
		<description><![CDATA[Television newsrooms are interesting and exciting places to be when there is big breaking news.  The news of Michael Jackson’s death sent our newsroom into a frenzy of activity moments before the evening newscasts were set to begin.]]></description>
			<content:encoded><![CDATA[<p>Television newsrooms are interesting and exciting places to be when there is big breaking news.  The news of Michael Jackson’s death sent our newsroom into a frenzy of activity moments before the evening newscasts were set to begin.</p>
<p>Rundowns that producers had worked all day to lay out were tossed out the window to make room for breaking news coverage.  Reporters (myself included) were reassigned and asked to work double shifts.  For the most part, news people are OK with all of this.  In fact, despite the furloughs, and pay cuts, most of us stay in this business for high intensity moments brought by breaking news.</p>
<p>But there is a new dynamic in the coverage of breaking news, and it is being brought on by… you guessed it… social networking and the Internet.</p>
<p>During periods of national breaking news, local TV news outlets rely heavily on their network of national news affiliates.  We look to the newsgathering resources of CNN, NBC, CBS, ABC and Fox to help us put together the facts.</p>
<p>Almost all of the national news outfits were quick to report Jackson’s hospitalization.  The news spread like wildfire on blogs, Facebook and Twitter.  Tens of thousands of messages were sent between friends.</p>
<p>To the best of my knowledge, TMZ.com was the first to report that Michael Jackson had died.  At the same time, tradition news outlets like CNN and the Los Angeles Times couldn’t confirm it.  It didn’t matter.</p>
<p>TMZ’s report spread across the Internet at lightning speed.  Within moments, the news of Jackson’s death was essentially a common knowledge.</p>
<p>Immediately, news outlets were presented with a dilemma: Should continue reporting the facts that they know are true, waiting to independently confirm Jackson’s death?  Or should they accept TMZ’s report as true, and report that Jackson has died?</p>
<p>Many of the traditional news outlets chose to wait for independent confirmation of Jackson’s death, a journalistically prudent decision.  But, for every minute between TMZ’s breaking of the news and CNN’s confirmation, CNN became less relevant in the coverage.  They were no longer part of the conversation.</p>
<p>News consumers had already moved on.  Tributes were posted to Facebook.  Tens of thousands of messages were streaming across Twitter.  Jackson had died, no matter what CNN was reporting.</p>
<p>But hindsight is always 20/20.  “What if TMZ had been wrong?” many journalists might ask.  The answer to that question is uncertain.</p>
<p>The important lesson for journalists is this: We can no longer consider only reporting the facts.  We should also consider the conversation.  That conversation is a part of our coverage now.  If we choose to ignore our audience, we’ll soon find that our audience is ignoring us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrissweigart.com/2009/06/journalists-should-consider-reporting-facts-and-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Segal, Paul Rudd: Hilarious</title>
		<link>http://www.chrissweigart.com/2009/04/jason-segal-paul-rudd-hilarious/</link>
		<comments>http://www.chrissweigart.com/2009/04/jason-segal-paul-rudd-hilarious/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:13:18 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Segal]]></category>
		<category><![CDATA[Paul Rudd]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://318746349</guid>
		<description><![CDATA[Jason Segal and Paul Rudd are two of the most popular comedians/actors in Hollywood right now. Recently, they were on a press junkit, promoting their latest film, I Love You, Man, when the two of them completely lost control and couldn’t stop giggling. www.youtube.com/watch?v=pleNACHRadc Segal and Rudd’s antics have inspired me to create a new [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Segal and Paul Rudd are two of the most popular comedians/actors in Hollywood right now.</p>
<p>Recently, they were on a press junkit, promoting their latest film, I Love You, Man, when the two of them completely lost control and couldn’t stop giggling.</p>
<p style="text-align: center;"><span class="youtube">
<object width="480" height="360">
<param name="movie" value="http://www.youtube.com/v/pleNACHRadc&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/pleNACHRadc&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=pleNACHRadc&fmt=18">www.youtube.com/watch?v=pleNACHRadc</a></p></p>
<p>Segal and Rudd’s antics have inspired me to create a new game on Facebook. Here’s how it will work:</p>
<p>I’ll throw out a word or phrase. It’s up to everybody else to freely associate that word or phrase with something else from pop culture.</p>
<p>Here’s an example (a not very funny one):</p>
<p>I say: “Thunder”</p>
<p>Somebody else says: “Tropic Thunder”</p>
<p>The game continues.</p>
<p>Hopefully, this will be funny and provide you with hours of hilarious entertainment.</p>
<p>Or, it will be stupid.</p>
<p>The first topic: Michael Ironside</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrissweigart.com/2009/04/jason-segal-paul-rudd-hilarious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons of Twitter: Listen More Than You Talk</title>
		<link>http://www.chrissweigart.com/2009/04/lessons-of-twitter-listen-more-than-ou-talk/</link>
		<comments>http://www.chrissweigart.com/2009/04/lessons-of-twitter-listen-more-than-ou-talk/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:22:26 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Neal Boortz]]></category>
		<category><![CDATA[Rick Sanchez]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=144</guid>
		<description><![CDATA[When I was a kid, my father was trying to teach me some sort of skill. I don’t remember what the skill was, but in that lesson he ended up teaching me a much more important skill than the one he was originally trying to teach. As he taught me, I started talking, providing excuses, [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, my father was trying to teach me some sort of skill.  I don’t remember what the skill was, but in that lesson he ended up teaching me a much more important skill than the one he was originally trying to teach.</p>
<p>As he taught me, I started talking, providing excuses, explanations and reasons why I couldn’t acquire the skill he was trying to teach me.  As I was running my mouth, my father put his finger over my lips, telling me to stop taking.  He pointed at my ears and said something that will stick with me for the rest of my life:</p>
<p>“You have one mouth and two ears.  God intended you to listen more than you talk.”</p>
<div id="attachment_145" class="wp-caption alignleft" style="width: 310px"><a href="http://www.chrissweigart.com/wp-content/uploads/2009/04/twitter_040709.jpg"><img class="size-medium wp-image-145" title="Twitter" src="http://www.chrissweigart.com/wp-content/uploads/2009/04/twitter_040709-300x224.jpg" alt="Twitter.com" width="300" height="224" /></a><p class="wp-caption-text">Twitter.com</p></div>
<p>If you’ve been paying attention for the past couple of weeks, you may have noticed that the local and national media folks have been really jumping on the <a href="http://twitter.com" target="_blank">Twitter</a> bandwagon.</p>
<p>At some point, a tipping point was reached, as editors and news directors around the country took notice of Rick Sanchez (<a href="http://twitter.com/ricksanchezcnn" target="_blank">Twitter.com/RickSanchezCNN</a>) and other savvy journos Twittering their brains out.</p>
<p>Perhaps the furloughs that are striking many of the major media companies are finally giving reporters, photographers and news managers time to “discover” <a href="http://www.facebook.com" target="_blank">Facebook</a>, Twitter, social networking and blogging.  Time is plentiful on furlough, when you’re not allowed to make calls or check your e-mail.  It’s enough to make a newsie crazy.</p>
<p>I think it’s great that traditional journalists and news organizations are wading into the waters of new media.  But, creating a Twitter account and tweeting the morning meeting is not enough to be successful in this new world.</p>
<p>It seems old-media folks are simply applying the principals of mass media to Twitter and Facebook.  Newspapers and television stations are creating accounts and then promoting the fact that they’re on Twitter every chance they get.  Just as they did with subscriptions and ratings, old-media folks are trying to gather as many Twitter followers as possible.</p>
<p>There is value in gathering these followers on Twitter (or any other social network).  But, that is only half of the value and potential the social web has to offer.</p>
<p>In addition to trying to gather as many followers as possible, news organizations should spend <strong>AT LEAST</strong> as much time trying to follow as many people as possible.  The real value of Twitter is being able to hear, in real time, what your audience is saying.</p>
<p>The best examples of how media organizations can learn from Twitterers are shown in major breaking news events (hurricanes, earthquakes, wildfires, etc.) that affect a lot of people.  But, following people’s thoughts and experiences on Twitter every day can also provide endless story ideas for reporters.</p>
<p>Perhaps traditional journalists should watch the Twittering habits of radio talk show hosts who, in growing numbers, are using Twitter to interact with their audience in real time.  Perhaps this is a natural progression for radio hosts, as they are used to soliciting listeners calls and opinions.</p>
<p>Just yesterday, Neal Boortz launched his own Twitter feed (<a href="http://twitter.com/talkmaster" target="_blank">Twitter.com/TalkMaster</a>).  His Twittering habits began as a one-way experience.  Neal Tweeted his thoughts.</p>
<p>But, as the show continued on, Neal began reading the Tweets of others who were reacting to his show and his tweets.  Whether he intended for it to happen or not, Twitter became an integral part of Neal’s show.</p>
<p>Additionally, Neal’s tweets widened his audience beyond the folks who could listen to him on the radio.  People at work, in meetings, at the doctor or wherever can now follow Neal’s show through his tweets, delivered right to their cell phone.</p>
<p>Neal’s followers can now interact with him in more ways than ever before, simply because he created a free Twitter account and used it properly.</p>
<p>There’s no doubt, Twitter and other social networking services on the Internet have the potential to extend the reach of traditional media organizations.  But one must remember that you must listen <strong>AT LEAST</strong> as much as you talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrissweigart.com/2009/04/lessons-of-twitter-listen-more-than-ou-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Reasons Why We Love Lists</title>
		<link>http://www.chrissweigart.com/2009/02/a-list-of-reasons-why-we-love-lists/</link>
		<comments>http://www.chrissweigart.com/2009/02/a-list-of-reasons-why-we-love-lists/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:00:40 +0000</pubDate>
		<dc:creator>Chris Sweigart</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[25 Random Things]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://www.chrissweigart.com/?p=48</guid>
		<description><![CDATA[I've been tagged on Facebook about a dozen times in the past few weeks to write a note containing "25 Random Things" about myself.  I've been quitely protesting writing my list, because really, I'm not that interesting.  Further, if you want to know something about me, just ask.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-50" title="Facebook's 25 Random Things" src="http://www.chrissweigart.com/wp-content/uploads/2009/02/facebook_500_022409.jpg" alt="Facebook's 25 Random Things" width="500" height="126" />I&#8217;ve been tagged on Facebook about a dozen times in the past few weeks to write a note containing &#8220;25 Random Things&#8221; about myself.  I&#8217;ve been quietly protesting writing my list, because really, I&#8217;m not that interesting.  Further, if you want to know something about me, just ask.</p>
<p>National Public Radio has noticed this phenomenon that is all the rage on the &#8216;book and they&#8217;ve written an article about lists.  Ironically, they made a list.</p>
